<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crime &#8211; LiveNews.co.nz</title>
	<atom:link href="https://livenews.co.nz/category/crime/feed/" rel="self" type="application/rss+xml" />
	<link>https://livenews.co.nz</link>
	<description></description>
	<lastBuildDate>Fri, 20 Feb 2026 06:27:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>Dark web drug syndicate exposed during police investigation</title>
		<link>https://livenews.co.nz/2026/02/20/dark-web-drug-syndicate-exposed-during-police-investigation/</link>
		
		<dc:creator><![CDATA[MIL OSI]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 06:27:49 +0000</pubDate>
				<category><![CDATA[AM-NC]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[CTF]]></category>
		<category><![CDATA[DJF]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[KB]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Law and Enforcement]]></category>
		<category><![CDATA[Law and order]]></category>
		<category><![CDATA[Legal issues]]></category>
		<category><![CDATA[MIL NZ OSI]]></category>
		<category><![CDATA[MIL OSI]]></category>
		<category><![CDATA[MIL OSI - New Zealand]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Radio New Zealand]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[United States of America]]></category>
		<guid isPermaLink="false">https://livenews.co.nz/2026/02/20/dark-web-drug-syndicate-exposed-during-police-investigation/</guid>

					<description><![CDATA[Source: Radio New Zealand Approximately $500,000 in cash was seized during the search warrants. Supplied / NZ Police A long-running police investigation has exposed a syndicate operating a drug importation and distribution network through the dark web. Operation Solana, led by the National Organised Crime Group, had been ongoing for the last nine months looking [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Source: <a href="https://rnz.co.nz/" target="_blank" rel="nofollow">Radio New Zealand</a></p>
<div class="photo-captioned photo-captioned-full photo-cntr eight_col" itemscope="itemscope" itemtype="http://schema.org/ImageObject" readability="8">
<p class="photo-captioned__information"><span itemprop="caption" class="caption">Approximately $500,000 in cash was seized during the search warrants.</span> <span class="credit">  <span itemprop="copyrightHolder">Supplied / NZ Police</span></span></p>
</div>
<p>A long-running police investigation has exposed a syndicate operating a drug importation and distribution network through the dark web.</p>
<p>Operation Solana, led by the National Organised Crime Group, had been ongoing for the last nine months looking at the alleged importation and distribution of methamphetamine, cocaine, MDMA and ketamine.</p>
<p>It led to 16 search warrants being carried out across Auckland and Hamilton on Thursday and Friday.</p>
<p>Police arrested 11 people and seized drugs and cash.</p>
<div class="photo-captioned photo-captioned-full photo-cntr eight_col" itemscope="itemscope" itemtype="http://schema.org/ImageObject" readability="7">
<p class="photo-captioned__information"><span itemprop="caption" class="caption">Cocaine seized during search warrants as part of Operation Solana.</span> <span class="credit">  <span itemprop="copyrightHolder">Supplied / NZ Police</span></span></p>
</div>
<p>Detective Senior Sergeant Jason Hunt, from the National Organised Crime Group, said police would allege the group used dark web markets, encrypted messaging applications, and cryptocurrency services to obscure their identities and financial flows.</p>
<p>The drugs were being sent to New Zealand from the United Kingdom, Europe and the USA.</p>
<p>Hunt said the investigation started after a local syndicate was found using anonymous online marketplaces to carry out illegal activities.</p>
<p>Customs and overseas law enforcement agencies from USA, Australian Border Force, and Europe seized in excess of 200 kilograms of these controlled drugs at their borders destined for this syndicate, Hunt said.</p>
<div class="photo-captioned photo-captioned-full photo-cntr eight_col" itemscope="itemscope" itemtype="http://schema.org/ImageObject" readability="8">
<p class="photo-captioned__information"><span itemprop="caption" class="caption">A 3D-printed firearm was found during search warrants as part of Operation Solana.</span> <span class="credit">  <span itemprop="copyrightHolder">Supplied / NZ Police</span></span></p>
</div>
<p>Approximately $500,000 in cash had been seized during the search warrants along with guns, including a 3D printed one.</p>
<p>Eleven people, aged between 24 and 42, were expected in the Auckland District Court and Hamilton District Court on Friday facing charges of importing, possessing and supplying class A, B and C drugs, unlawful possessions of firearms and participating in an organised criminal group.</p>
<p>“Offending on the dark web is not invisible,” Hunt said.</p>
<p>“Police are increasingly equipped to identify and dismantle criminal enterprises that believe they can hide behind technology and encryption.</p>
<p>“These arrests send a clear message: if you are importing or dealing drugs through the dark web, we will find you, and we will hold you to account.”</p>
<p><a href="https://radionz.us6.list-manage.com/subscribe?u=211a938dcf3e634ba2427dde9&#038;id=b3d362e693" rel="nofollow">Sign up for Ngā Pitopito Kōrero, a daily newsletter</a> <strong>curated by our editors and delivered straight to your inbox every weekday.</strong></p>
<p> – Published by EveningReport.nz and AsiaPacificReport.nz, see: <a href="https://milnz.co.nz/mil-osi-aggregation/" target="_blank" rel="nofollow">MIL OSI</a> in partnership with <a href="https://rnz.co.nz/" target="_blank" rel="nofollow">Radio New Zealand</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Dark web drug syndicate exposed during police investigattion</title>
		<link>https://livenews.co.nz/2026/02/20/dark-web-drug-syndicate-exposed-during-police-investigattion/</link>
		
		<dc:creator><![CDATA[MIL OSI]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 05:42:52 +0000</pubDate>
				<category><![CDATA[AM-NC]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[CTF]]></category>
		<category><![CDATA[DJF]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[KB]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Law and Enforcement]]></category>
		<category><![CDATA[Law and order]]></category>
		<category><![CDATA[Legal issues]]></category>
		<category><![CDATA[MIL NZ OSI]]></category>
		<category><![CDATA[MIL OSI]]></category>
		<category><![CDATA[MIL OSI - New Zealand]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Radio New Zealand]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[United States of America]]></category>
		<guid isPermaLink="false">https://livenews.co.nz/2026/02/20/dark-web-drug-syndicate-exposed-during-police-investigattion/</guid>

					<description><![CDATA[Source: Radio New Zealand The group allegedly imported and distributed drugs across the country. (File photo) RNZ / REECE BAKER A long-running police investigation has exposed a syndicate operating a drug importation and distribution network through the dark web. Operation Solana, led by the National Organised Crime Group, had been ongoing for the last nine [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Source: <a href="https://rnz.co.nz/" target="_blank" rel="nofollow">Radio New Zealand</a></p>
<div class="photo-captioned photo-captioned-full photo-cntr eight_col" itemscope="itemscope" itemtype="http://schema.org/ImageObject" readability="8">
<p class="photo-captioned__information"><span itemprop="caption" class="caption">The group allegedly imported and distributed drugs across the country. (File photo)</span> <span class="credit">  <span itemprop="copyrightHolder">RNZ / REECE BAKER</span></span></p>
</div>
<p>A long-running police investigation has exposed a syndicate operating a drug importation and distribution network through the dark web.</p>
<p>Operation Solana, led by the National Organised Crime Group, had been ongoing for the last nine months looking at the alleged importation and distribution of methamphetamine, cocaine, MDMA and ketamine.</p>
<p>It led to 16 search warrants being carried out across Auckland and Hamilton on Thursday and Friday.</p>
<p>Police arrested 11 people and seized drugs and cash.</p>
<p>Detective Senior Sergeant Jason Hunt, from the National Organised Crime Group, said police would allege the group used dark web markets, encrypted messaging applications, and cryptocurrency services to obscure their identities and financial flows.</p>
<p>The drugs were being sent to New Zealand from the United Kingdom, Europe and the USA.</p>
<p>Hunt said the investigation started after a local syndicate was found using anonymous online marketplaces to carry out illegal activities.</p>
<p>Customs and overseas law enforcement agencies from USA, Australian Border Force, and Europe seized in excess of 200 kilograms of these controlled drugs at their borders destined for this syndicate, Hunt said.</p>
<p>Approximately $500,000 in cash had been seized during the search warrants along with guns, including a 3D printed one.</p>
<p>Eleven people, aged between 24 and 42, were expected in the Auckland District Court and Hamilton District Court on Friday facing charges of importing, possessing and supplying class A, B and C drugs, unlawful possessions of firearms and participating in an organised criminal group.</p>
<p>“Offending on the dark web is not invisible,” Hunt said.</p>
<p>“Police are increasingly equipped to identify and dismantle criminal enterprises that believe they can hide behind technology and encryption.</p>
<p>“These arrests send a clear message: if you are importing or dealing drugs through the dark web, we will find you, and we will hold you to account.”</p>
<p><a href="https://radionz.us6.list-manage.com/subscribe?u=211a938dcf3e634ba2427dde9&#038;id=b3d362e693" rel="nofollow">Sign up for Ngā Pitopito Kōrero, a daily newsletter</a> <strong>curated by our editors and delivered straight to your inbox every weekday.</strong></p>
<p> – Published by EveningReport.nz and AsiaPacificReport.nz, see: <a href="https://milnz.co.nz/mil-osi-aggregation/" target="_blank" rel="nofollow">MIL OSI</a> in partnership with <a href="https://rnz.co.nz/" target="_blank" rel="nofollow">Radio New Zealand</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Op Solana: Police operation shines light on drug syndicate</title>
		<link>https://livenews.co.nz/2026/02/20/op-solana-police-operation-shines-light-on-drug-syndicate/</link>
		
		<dc:creator><![CDATA[LiveNews Publisher]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 03:47:48 +0000</pubDate>
				<category><![CDATA[24-7]]></category>
		<category><![CDATA[24/7 News]]></category>
		<category><![CDATA[AM-NC]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[CTF]]></category>
		<category><![CDATA[DJF]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[KB]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Law and Enforcement]]></category>
		<category><![CDATA[Law and order]]></category>
		<category><![CDATA[Legal issues]]></category>
		<category><![CDATA[MIL NZ OSI]]></category>
		<category><![CDATA[MIL OSI]]></category>
		<category><![CDATA[MIL OSI - New Zealand]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[United States of America]]></category>
		<guid isPermaLink="false">https://livenews.co.nz/2026/02/20/op-solana-police-operation-shines-light-on-drug-syndicate/</guid>

					<description><![CDATA[Source: New Zealand Police A long-running Police investigation has exposed a New Zealand syndicate operating a drug importation and country-wide distribution network through the dark web. Operation Solana, led by the National Organised Crime Group, dialled in on the illegal activities over the past nine months, involving importing and distributing substances such as methamphetamine, cocaine, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Source: New Zealand Police</p>
</p>
<p>A long-running Police investigation has exposed a New Zealand syndicate operating a drug importation and country-wide distribution network through the dark web.</p>
<p>Operation Solana, led by the National Organised Crime Group, dialled in on the illegal activities over the past nine months, involving importing and distributing substances such as methamphetamine, cocaine, MDMA and ketamine.</p>
<p>Sixteen search warrants were executed across Auckland and Hamilton on Thursday and Friday.</p>
<p>Police have made 11 arrests and seized significant quantities of illicit drugs and cash.</p>
<p>Police will allege the group used dark web markets, encrypted messaging applications, and cryptocurrency services to obscure their identities and financial flows.</p>
<p>The drugs were being sent to New Zealand from the United Kingdom, Europe and the USA.</p>
<p>Detective Senior Sergeant Jason Hunt, from the National Organised Crime Group, says the operation began after enquiries identified a local syndicate using anonymous online marketplaces to carry out its illegal activities.</p>
<p>“We have established this group allegedly imported and distributed these controlled drugs across the country,” he says.</p>
<p>New Zealand Customs and overseas law enforcement agencies from USA, Australian Border Force, and Europe have seized in excess of 200 kilograms of these controlled drugs at their borders destined for this syndicate.</p>
<p>The warrants resulted in further seizures of methamphetamine, cocaine, MDMA and ketamine.</p>
<p>Approximately $500,000 in cash has been seized.</p>
<p>Three firearms were also seized, including a 3D printed firearm.</p>
<p>Eleven people, aged between 24 and 42, are expected in the Auckland District Court and Hamilton District Court today facing charges including:</p>
<p>– importation, possession and supplying class A, B and C controlled drugs<br />– unlawful possession of firearms<br />– participating in an organised criminal group</p>
<p>Operation Solana shows Police is growing a capability to detect and disrupt offending occurring out of sight, in online and anonymised environments, Detective Senior Sergeant Hunt says.</p>
<p>“Offending on the dark web is not invisible.</p>
<p>“Police are increasingly equipped to identify and dismantle criminal enterprises that believe they can hide behind technology and encryption.</p>
<p>“These arrests send a clear message: if you are importing or dealing drugs through the dark web, we will find you, and we will hold you to account.”</p>
<p>Police will continue to target individuals and networks seeking to exploit digital platforms for drug harm within New Zealand communities.</p>
<p>ENDS</p>
<p>Jarred Williamson/NZ Police</p>
<p><a href="http://milnz.co.nz/mil-osi-aggregation/" target="_blank">MIL OSI</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Arrest made, Wharepai Domain homicide</title>
		<link>https://livenews.co.nz/2026/02/20/arrest-made-wharepai-domain-homicide/</link>
		
		<dc:creator><![CDATA[LiveNews Publisher]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 01:22:47 +0000</pubDate>
				<category><![CDATA[24-7]]></category>
		<category><![CDATA[24/7 News]]></category>
		<category><![CDATA[AM-NC]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[CTF]]></category>
		<category><![CDATA[DJF]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[KB]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Law and Enforcement]]></category>
		<category><![CDATA[Law and order]]></category>
		<category><![CDATA[Legal issues]]></category>
		<category><![CDATA[MIL NZ OSI]]></category>
		<category><![CDATA[MIL OSI]]></category>
		<category><![CDATA[MIL OSI - New Zealand]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://livenews.co.nz/2026/02/20/arrest-made-wharepai-domain-homicide/</guid>

					<description><![CDATA[Source: New Zealand Police Attribute to Western Bay of Plenty Area Investigations Manager, Detective Senior Sergeant Natalie Flowerdew-Brown: Police have arrested and charged a man today in relation to the death of Dax Holland, after his body was found at Wharepai Domain on Saturday 14 February. The 24-year-old has been charged with murder and is [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Source: New Zealand Police</p>
</p>
<p><em>Attribute to Western Bay of Plenty Area Investigations Manager, Detective Senior Sergeant Natalie Flowerdew-Brown:</em></p>
<p>Police have arrested and charged a man today in relation to the death of Dax Holland, after his body was found at Wharepai Domain on Saturday 14 February.</p>
<p>The 24-year-old has been charged with murder and is due to appear in Tauranga District Court tomorrow [21 February].</p>
<p>Police still want to hear from anyone who may have seen any unusual or suspicious behaviour around the Wharepai Domain before to 2pm on Saturday 14 February.</p>
<p>If you have information that may assist with our investigation, please contact Police online at 105.police.govt.nz, clicking “Update report”, or by calling 105. Please use the reference number 260214/8937.</p>
<p>Information can also be provided anonymously through Crime Stoppers, on 0800 555 111.</p>
<p>ENDS</p>
<p>Issued by Police Media Centre</p>
<p><a href="http://milnz.co.nz/mil-osi-aggregation/" target="_blank">MIL OSI</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Update – Cannons Creek assault</title>
		<link>https://livenews.co.nz/2026/02/20/update-cannons-creek-assault/</link>
		
		<dc:creator><![CDATA[LiveNews Publisher]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 22:07:37 +0000</pubDate>
				<category><![CDATA[24-7]]></category>
		<category><![CDATA[24/7 News]]></category>
		<category><![CDATA[AM-NC]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[CTF]]></category>
		<category><![CDATA[DJF]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[KB]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Law and Enforcement]]></category>
		<category><![CDATA[Law and order]]></category>
		<category><![CDATA[Legal issues]]></category>
		<category><![CDATA[MIL NZ OSI]]></category>
		<category><![CDATA[MIL OSI]]></category>
		<category><![CDATA[MIL OSI - New Zealand]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://livenews.co.nz/2026/02/20/update-cannons-creek-assault/</guid>

					<description><![CDATA[Source: New Zealand Police Attribute to Kāpiti Mana Area Commander, Inspector Renée Perkins: Police investigating an assault in Cannons Creek this morning are seeking information from the public to assist our investigation. Just before 7:40am, Police were called to Dido Place after reports of a firearm being discharged. One person sustained moderate injuries, they are [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Source: New Zealand Police</p>
</p>
<p>Attribute to Kāpiti Mana Area Commander, Inspector Renée Perkins:</p>
<p>Police investigating an assault in Cannons Creek this morning are seeking information from the public to assist our investigation.</p>
<p>Just before 7:40am, Police were called to Dido Place after reports of a firearm being discharged.</p>
<p>One person sustained moderate injuries, they are now stable in hospital.</p>
<p>Residents can expect to see an ongoing Police presence as our investigations progress.</p>
<p>There is not believed to be any risk to the wider public following this incident.</p>
<p>Police would like to hear from anybody who witnessed the incident, as well as those who were in and around Dido Place and the surrounding areas at the time of the incident.</p>
<p>Information can be provided to Police via 105 either over the phone or online, quoting the reference number 260220/7899.</p>
<p>Information can also be provided anonymously via Crime Stoppers on 0800 555 111.</p>
<p>ENDS</p>
<p>Issued by Police Media Centre</p>
<p><a href="http://milnz.co.nz/mil-osi-aggregation/" target="_blank">MIL OSI</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Back off the tools – man arrested in Hamilton</title>
		<link>https://livenews.co.nz/2026/02/20/back-off-the-tools-man-arrested-in-hamilton/</link>
		
		<dc:creator><![CDATA[LiveNews Publisher]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 17:47:33 +0000</pubDate>
				<category><![CDATA[24-7]]></category>
		<category><![CDATA[24/7 News]]></category>
		<category><![CDATA[AM-NC]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[CTF]]></category>
		<category><![CDATA[DJF]]></category>
		<category><![CDATA[Fisheries]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[KB]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Law and Enforcement]]></category>
		<category><![CDATA[Law and order]]></category>
		<category><![CDATA[Legal issues]]></category>
		<category><![CDATA[MIL NZ OSI]]></category>
		<category><![CDATA[MIL OSI]]></category>
		<category><![CDATA[MIL OSI - New Zealand]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://livenews.co.nz/2026/02/20/back-off-the-tools-man-arrested-in-hamilton/</guid>

					<description><![CDATA[Source: New Zealand Police Please attribute the following to Sergeant Mike Palmer, Waikato Police: A man’s been arrested in Hamilton in relation to a series of burglaries of tools worth more than $40,000. The 36-year-old is due in Hamilton District Court today on three charges of burglary. Additional charges are being considered. The burglaries, targeting [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Source: New Zealand Police</p>
</p>
<p><em>Please attribute the following to Sergeant Mike Palmer, Waikato Police:</em></p>
<p>A man’s been arrested in Hamilton in relation to a series of burglaries of tools worth more than $40,000.</p>
<p>The 36-year-old is due in Hamilton District Court today on three charges of burglary. Additional charges are being considered.</p>
<p>The burglaries, targeting tools in the industrial Te Rapa area of Hamilton, were reported on 2, 4, and 13 February.</p>
<p>The arrest follows investigation by the Waikato Tactical Crime Unit. The tools were valued at more than $44,000. Some of the tools were on-sold, and Police are working to recover them so we can get them back to their rightful owner.</p>
<p>Police recommend businesses consider crime prevention methods to reduce the risk of burglary.</p>
<p>Quality CCTV, alarm systems, engraving tools and accurately recording serial numbers helps Police in investigating burglaries in the unfortunate event they occur.</p>
<p>Tools can be expensive and hard to replace. To reunite stolen tools with their rightful owner we need to identify unique features, so we encourage businesses and tradies to take the time engraving their tools and recording serial numbers.</p>
<p>If you are aware of, or come across, tools that may have been stolen please let Police know via our <a href="https://www.police.govt.nz/use-105" rel="nofollow">105 service</a>.  Alternatively, information can be passed anonymously to Crime Stoppers on 0800 555 111 or <a href="https://crimestoppers-nz.org/" rel="nofollow">https://crimestoppers-nz.org/</a></p>
<p>ENDS</p>
<p>Issued by Police Media Centre</p>
<p><a href="http://milnz.co.nz/mil-osi-aggregation/" target="_blank">MIL OSI</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Update: Further appeal for information following water related death, Napier</title>
		<link>https://livenews.co.nz/2026/02/20/update-further-appeal-for-information-following-water-related-death-napier/</link>
		
		<dc:creator><![CDATA[LiveNews Publisher]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 17:02:38 +0000</pubDate>
				<category><![CDATA[24-7]]></category>
		<category><![CDATA[24/7 News]]></category>
		<category><![CDATA[AM-NC]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[CTF]]></category>
		<category><![CDATA[DJF]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[KB]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Law and Enforcement]]></category>
		<category><![CDATA[Law and order]]></category>
		<category><![CDATA[Legal issues]]></category>
		<category><![CDATA[MIL NZ OSI]]></category>
		<category><![CDATA[MIL OSI]]></category>
		<category><![CDATA[MIL OSI - New Zealand]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://livenews.co.nz/2026/02/20/update-further-appeal-for-information-following-water-related-death-napier/</guid>

					<description><![CDATA[Source: New Zealand Police Attribute to Detective Sergeant Kate Hyde: Napier Police investigating the water-related death of a five-year-old boy in Westshore, Napier, are asking for anyone who saw the boy on Thursday 5 February. The boy went missing sometime between the hours of 6 and 8.30pm on the night of Thursday 5 February. He [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Source: New Zealand Police</p>
</p>
<p><em>Attribute to Detective Sergeant Kate Hyde:</em></p>
<p>Napier Police investigating the water-related death of a five-year-old boy in Westshore, Napier, are asking for anyone who saw the boy on Thursday 5 February.</p>
<p>The boy went missing sometime between the hours of 6 and 8.30pm on the night of Thursday 5 February. He was sadly located deceased in the water, by emergency services, at 1.30am on Friday 6 February.</p>
<p>Police would like to thank those who have come forward with information and CCTV so far but are re-appealing for anyone who saw an unattended child on that Thursday night.</p>
<p>We are particularly seeking a group of four people, who were riding bikes and walking, near the corner of Fenwick Street and Fergusson Avenue at approximately 7.30pm.</p>
<p>If this was you, or if you have any information that could assist us in our investigation, please contact us online at 105.police.govt.nz, or call 105, and use the reference number 260206/9567.</p>
<p>Information can also be provided anonymously through Crime Stoppers on 0800 555 111.</p>
<p>ENDS</p>
<p>Issued by Police Media Centre</p>
<p><a href="http://milnz.co.nz/mil-osi-aggregation/" target="_blank">MIL OSI</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Imperans Q4 Report, State of Workplace Drug Use from TDDA</title>
		<link>https://livenews.co.nz/2026/02/19/imperans-q4-report-state-of-workplace-drug-use-from-tdda/</link>
		
		<dc:creator><![CDATA[LiveNews Publisher]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 08:02:41 +0000</pubDate>
				<category><![CDATA[24-7]]></category>
		<category><![CDATA[24/7 News]]></category>
		<category><![CDATA[AM-NC]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[CTF]]></category>
		<category><![CDATA[DJF]]></category>
		<category><![CDATA[KB]]></category>
		<category><![CDATA[MIL NZ OSI]]></category>
		<category><![CDATA[MIL OSI]]></category>
		<category><![CDATA[MIL OSI - New Zealand]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">https://livenews.co.nz/2026/02/19/imperans-q4-report-state-of-workplace-drug-use-from-tdda/</guid>

					<description><![CDATA[Source: Botica Butler Raudon Partners Overall drug detections rise nationally, cocaine detections up 148% AUCKLAND, New Zealand, 19 February 2026 – The Drug Detection Agency (TDDA), New Zealand’s largest workplace drug testing provider has launched its Q4 Imperans Report, a quarterly workplace drug trends report. The report empowers New Zealand employers to engage in proactive [&#8230;]]]></description>
										<content:encoded><![CDATA[<div dir="ltr">Source: Botica Butler Raudon Partners</p>
<p>Overall drug detections rise nationally, cocaine detections up 148%</p>
<p>AUCKLAND, New Zealand, 19 February 2026 – The Drug Detection Agency (TDDA), New Zealand’s largest workplace drug testing provider has launched its Q4 Imperans Report, a quarterly workplace drug trends report. The report empowers New Zealand employers to engage in proactive workplace risk management. It provides them with an analysis of drug and alcohol usage trends, combining results from across the country.</p>
<p>In Q4, 4.01% of screens conducted by TDDA indicated the presence of drugs (Q3: 3.75%). </p>
<p>Cannabis remains the most prevalent substance detected in workplace drug testing, although detections eased in many regions following a Q3 peak.</p>
<p>ATS detections were up nationwide in Q4, representing a modest quarter-on-quarter increase. Cocaine detections, while remaining comparatively low overall, jumped 148% from the previous quarter.</p>
<p>Among all positive TDDA results, the most prevalent substances detected were:</p>
<p>·       Cannabis: present in 67.5% of positive tests, down 3.6% from 71.1% in Q3 2025.</p>
<p>·       ATS, including methamphetamine: present in 24.5% of positive tests, up 1.2% from 23.2% in Q3 2025.</p>
<p>·       Opioids, including oxycodone: present in 18.6% of positive tests, up 0.02% from 18.6% in Q3 2025.</p>
<p>·       Benzodiazepines: present in 2.9% of positive tests, up 0.7% from 2.2% in Q3 2025.</p>
<p>·       Cocaine: present in 3.7% of positive tests, up 2.2% from 1.5% in Q3 2025.</p>
<p>The data points to three broad shifts in substance use patterns nationwide. Increasing regional divergence in amphetamine-type substances (ATS), easing THC (Cannabis) detections after a Q3 peak, and a concerning rise in cocaine, significantly in Bay of Plenty, Auckland West and Waikato.</p>
<p>Full regional stats can be found here: <a href="https://tdda.com/wp-content/uploads/2026/02/Imperans-Graphs-NZFINAL-19.02.26.pdf">https://tdda.com/wp-content/uploads/2026/02/Imperans-Graphs-NZFINAL-19.02.26.pdf</a></p>
