<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crime &#8211; LiveNews.co.nz</title>
	<atom:link href="https://livenews.co.nz/category/crime/feed/" rel="self" type="application/rss+xml" />
	<link>https://livenews.co.nz</link>
	<description>MIL-OSI: Data &#62; Intelligence &#62; News</description>
	<lastBuildDate>Fri, 08 May 2026 06:38:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://livenews.co.nz/wp-content/uploads/2024/11/cropped-MIL-logo-1-1-32x32.png</url>
	<title>Crime &#8211; LiveNews.co.nz</title>
	<link>https://livenews.co.nz</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Police investigation leads to arrest following burglary and vehicle-related offending</title>
		<link>https://livenews.co.nz/2026/05/08/police-investigation-leads-to-arrest-following-burglary-and-vehicle-related-offending/</link>
		
		<dc:creator><![CDATA[LiveNews Publisher]]></dc:creator>
		<pubDate>Fri, 08 May 2026 06:38:16 +0000</pubDate>
				<category><![CDATA[24-7]]></category>
		<category><![CDATA[24/7 News]]></category>
		<category><![CDATA[AM-NC]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[CTF]]></category>
		<category><![CDATA[DJF]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[KB]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Law and Enforcement]]></category>
		<category><![CDATA[Law and order]]></category>
		<category><![CDATA[Legal issues]]></category>
		<category><![CDATA[MIL NZ OSI]]></category>
		<category><![CDATA[MIL OSI]]></category>
		<category><![CDATA[MIL OSI - New Zealand]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Vehicles]]></category>
		<guid isPermaLink="false">https://livenews.co.nz/2026/05/08/police-investigation-leads-to-arrest-following-burglary-and-vehicle-related-offending/</guid>

					<description><![CDATA[Source: New Zealand Police Attributable to Senior Sergeant Rachel Walker, Area Prevention Manager: A man has been remanded in custody following burglary and vehicle-related offending across North Canterbury and Christchurch. The co-ordinated investigation was led by Canterbury Rural Tactical Crime Unit, working alongside multiple specialist Police workgroups. Police allege the offending occurred over several weeks ... <a title="Police investigation leads to arrest following burglary and vehicle-related offending" class="read-more" href="https://livenews.co.nz/2026/05/08/police-investigation-leads-to-arrest-following-burglary-and-vehicle-related-offending/" aria-label="Read more about Police investigation leads to arrest following burglary and vehicle-related offending">Read more</a>]]></description>
										<content:encoded><![CDATA[<p>Source: New Zealand Police</p>
</p>
<p><strong>Attributable to Senior Sergeant Rachel Walker, Area Prevention Manager:</strong></p>
<p>A man has been remanded in custody following burglary and vehicle-related offending across North Canterbury and Christchurch.</p>
<p>The co-ordinated investigation was led by Canterbury Rural Tactical Crime Unit, working alongside multiple specialist Police workgroups.</p>
<p>Police allege the offending occurred over several weeks in March and April 2026, including a commercial burglary at a Rangiora building supply store, and subsequent offending linked to stolen vehicles and fuel drive offs.</p>
<p>As part of the investigation, Police executed a search warrant at the alleged offender’s home address, where clothing and footwear consistent with those worn during the alleged offending, along with other items of evidential value were located.</p>
<p>The 40-year-old man appeared in the Christchurch District Court today [8 May], on two charges of theft, one of burglary, and two of driving while disqualified. He has been remanded in custody until his next court appearance on 29 May.</p>
<p>An arrest for this type of offending brings with it a reminder to vehicle owners that stolen and counterfeit registration plates are commonly used to conceal offending.</p>
<p>Vehicle owners are advised to remove or obscure registration plates when advertising vehicles online, and to secure plates with tamper proof screws.</p>
<p>These are available at events run by our partner organisation, Community Patrols New Zealand (CPNZ), for a small donation.</p>
<p>ENDS</p>
<p>Issued by Police Media Centre. </p>
<p><a href="http://milnz.co.nz/mil-osi-aggregation/" target="_blank" rel="noopener noreferrer">MIL OSI</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Timely response lands one in the bag</title>
		<link>https://livenews.co.nz/2026/05/08/timely-response-lands-one-in-the-bag/</link>
		
		<dc:creator><![CDATA[LiveNews Publisher]]></dc:creator>
		<pubDate>Fri, 08 May 2026 02:53:14 +0000</pubDate>
				<category><![CDATA[24-7]]></category>
		<category><![CDATA[24/7 News]]></category>
		<category><![CDATA[AM-NC]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[CTF]]></category>
		<category><![CDATA[DJF]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[KB]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Law and Enforcement]]></category>
		<category><![CDATA[Law and order]]></category>
		<category><![CDATA[Legal issues]]></category>
		<category><![CDATA[MIL NZ OSI]]></category>
		<category><![CDATA[MIL OSI]]></category>
		<category><![CDATA[MIL OSI - New Zealand]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://livenews.co.nz/2026/05/08/timely-response-lands-one-in-the-bag/</guid>

					<description><![CDATA[Source: New Zealand Police Time was of the essence in Albany after a worker was allegedly assaulted trying to stop a man who hadn’t paid for groceries. At about 6.30pm, Police were notified of a man who had allegedly attempted to leave the supermarket while concealing a number of items in bags. Waitematā East acting ... <a title="Timely response lands one in the bag" class="read-more" href="https://livenews.co.nz/2026/05/08/timely-response-lands-one-in-the-bag/" aria-label="Read more about Timely response lands one in the bag">Read more</a>]]></description>
										<content:encoded><![CDATA[<p>Source: New Zealand Police</p>
</p>
<p>Time was of the essence in Albany after a worker was allegedly assaulted trying to stop a man who hadn’t paid for groceries.</p>
<p>At about 6.30pm, Police were notified of a man who had allegedly attempted to leave the supermarket while concealing a number of items in bags.</p>
<p>Waitematā East acting Area Prevention Manager, acting Inspector CJ Miles, says the staff member approached the man to advise that he had failed to pay for the items.</p>
<p>“The staff member grabbed the bags, however the alleged offender punched the victim before presenting what appeared to be a knife and leaving the area.”</p>
<p>Police responded with urgency  “He was quickly taken into custody and the items were recovered and returned to the store”.</p>
<p>Waitematā East Area Commander, Inspector Aron McKeown, added: “We take matters like this extremely seriously and this arrest highlights Police’s commitment to target and hold these offenders to account.”</p>
<p>If you witness any retail crime, or any other crime, please call 111 if it is happening now.</p>
<p>For any historic offending, please make a report with as much information as possible, either online at <a href="https://www.police.govt.nz/use-105" rel="nofollow" target="_blank">https://www.police.govt.nz/use-105</a> or by calling 105.</p>
<p>Information can also be provided anonymously through Crime Stoppers on 0800 555 111.</p>
<p>A 42-year-old man has been remanded in custody and will appear in North Shore District Court on Monday charged with shoplifting, possession of an offensive weapon and aggravated assault.</p>
<p>ENDS.</p>
<p>Holly McKay/NZ Police</p>
<p><a href="http://milnz.co.nz/mil-osi-aggregation/" target="_blank" rel="noopener noreferrer">MIL OSI</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Man charged with murdering Ruatiti couple</title>
		<link>https://livenews.co.nz/2026/05/07/man-charged-with-murdering-ruatiti-couple/</link>
		
		<dc:creator><![CDATA[MIL OSI]]></dc:creator>
		<pubDate>Thu, 07 May 2026 02:28:51 +0000</pubDate>
				<category><![CDATA[AM-NC]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[CTF]]></category>
		<category><![CDATA[DJF]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[KB]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Law and Enforcement]]></category>
		<category><![CDATA[Law and order]]></category>
		<category><![CDATA[Legal issues]]></category>
		<category><![CDATA[MIL NZ OSI]]></category>
		<category><![CDATA[MIL OSI]]></category>
		<category><![CDATA[MIL OSI - New Zealand]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Radio New Zealand]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Transport]]></category>
		<guid isPermaLink="false">https://livenews.co.nz/2026/05/07/man-charged-with-murdering-ruatiti-couple/</guid>

					<description><![CDATA[Source: Radio New Zealand Brendon and Trina Cole were found dead at a rural property in Ruatiti last December. SUPPLIED A 30-year-old is facing murder charges in relation to the December deaths of Brendon and Trina Cole. The bodies of 56-year-old Brendon Leigh Cole and 54-year-old Trina Michelle Cole were found at a rural property ... <a title="Man charged with murdering Ruatiti couple" class="read-more" href="https://livenews.co.nz/2026/05/07/man-charged-with-murdering-ruatiti-couple/" aria-label="Read more about Man charged with murdering Ruatiti couple">Read more</a>]]></description>
										<content:encoded><![CDATA[<p>Source: <a href="https://rnz.co.nz/" target="_blank" rel="nofollow">Radio New Zealand</a></p>
<div class="photo-captioned photo-captioned-full photo-cntr eight_col" itemscope="itemscope" itemtype="http://schema.org/ImageObject" readability="8">
<p class="photo-captioned__information"><span itemprop="caption" class="caption">Brendon and Trina Cole were found dead at a rural property in Ruatiti last December.</span> <span class="credit">  <span itemprop="copyrightHolder">SUPPLIED</span></span></p>
</div>
<p>A 30-year-old is facing murder charges in relation to the December deaths of Brendon and Trina Cole.</p>
<p>The bodies of 56-year-old Brendon Leigh Cole and 54-year-old Trina Michelle Cole were found at a rural property in Ruatiti, west of Ruapehu, on 13 December.</p>
<p>On Thursday, Detective Inspector Gerard Bouterey said the arrest represented a “significant milestone” in the investigation.</p>
<p>“While this is great result, considerable work remains and investigators will continue to pursue all outstanding lines of enquiry.</p>
<p>“We acknowledge that there are members of the public who may have information relevant to this investigation that has not been shared with us.</p>
<p>“We strongly encourage anyone who has information or knowledge of this incident, including the events, movements, or items involved, to contact us if they have not yet done so.”</p>
<p>During the investigation, police had determined that a semi-automatic shotgun was missing from the Coles’ address.</p>
<p>It has yet to be located, with investigators believing it has likely been modified – with the end of the barrel cut down.</p>
<p>Bouterey said finding this firearm remained a priority.</p>
<p>A search of the Murumuru Road scene continues, he said.</p>
<p>“We want to reassure the community that this investigation is ongoing and remains active.</p>
<p>“The cooperation shown by the community has been invaluable during our investigation, and we thank them for their support.</p>
<p>“We continue to follow all lines of enquiry and carefully assess information as it is received. We are committed to ensuring the safety of the wider community and at this stage, there is no information to suggest any ongoing risk to the general public.”</p>
<p>The accused is due to appear in Whanganui District Court today on two counts of murder.</p>
<p>Information for police could be provided through 105, either online or over the phone, referencing file number 251213/6207 or Operation Murumuru.</p>
<p>Alternatively, people could provide information anonymously through Crime Stoppers on 0800 555 111.</p>
<p><a href="https://radionz.us6.list-manage.com/subscribe?u=211a938dcf3e634ba2427dde9&#038;id=b3d362e693" rel="nofollow" target="_blank">Sign up for Ngā Pitopito Kōrero</a>, <strong>a daily newsletter curated by our editors and delivered straight to your inbox every weekday.</strong></p>
<p> – Published by EveningReport.nz and AsiaPacificReport.nz, see: <a href="https://milnz.co.nz/mil-osi-aggregation/" target="_blank" rel="nofollow">MIL OSI</a> in partnership with <a href="https://rnz.co.nz/" target="_blank" rel="nofollow">Radio New Zealand</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Federated Farmers – Countdown begins for Canterbury local government reform</title>
		<link>https://livenews.co.nz/2026/05/07/federated-farmers-countdown-begins-for-canterbury-local-government-reform/</link>
		
		<dc:creator><![CDATA[LiveNews Publisher]]></dc:creator>
		<pubDate>Thu, 07 May 2026 00:48:19 +0000</pubDate>
				<category><![CDATA[24-7]]></category>
		<category><![CDATA[24/7 News]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[AM-NC]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[CTF]]></category>
		<category><![CDATA[DJF]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[KB]]></category>
		<category><![CDATA[MIL NZ OSI]]></category>
		<category><![CDATA[MIL OSI]]></category>
		<category><![CDATA[MIL OSI - New Zealand]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">https://livenews.co.nz/2026/05/07/federated-farmers-countdown-begins-for-canterbury-local-government-reform/</guid>

					<description><![CDATA[Source: Federated Farmers Federated Farmers is calling on Canterbury’s council leaders to move quickly and show real leadership for their communities in the face of impending local government reform. “The starting pistol has been fired and there’s now real urgency here to get this right,” says Federated Farmers North Canterbury president Bex Green. “Central Government has ... <a title="Federated Farmers – Countdown begins for Canterbury local government reform" class="read-more" href="https://livenews.co.nz/2026/05/07/federated-farmers-countdown-begins-for-canterbury-local-government-reform/" aria-label="Read more about Federated Farmers – Countdown begins for Canterbury local government reform">Read more</a>]]></description>
										<content:encoded><![CDATA[<div dir="ltr">
<div>
<h2><span>Source:</span><span class="gmail-Apple-converted-space"> </span><span>Federated Farmers</span><br /></h2>
</div>
<div>
<div>Federated Farmers is calling on Canterbury’s council leaders to move quickly and show real leadership for their communities in the face of impending local government reform.</div>
<div>“The starting pistol has been fired and there’s now real urgency here to get this right,” says Federated Farmers North Canterbury president Bex Green.</div>
<div>“Central Government has been very clear that local councils have three months to come together and do something, or the Beehive will step in and do it for them.</div>
<div>“This is our community’s best and only chance to land a locally driven solution that will actually work for Canterbury. We simply can’t afford to let that opportunity pass us by.”</div>
<div>Green says the worst-case scenario for provincial Canterbury, and the region’s rural communities, would be a ‘super region’ centred around metropolitan Christchurch.</div>
<div>“Environment Canterbury has been a dysfunctional and divided shambles since its inception, but a super region would be even worse. It would amplify the problems instead of fixing them.</div>
<div>“Urban and rural communities have different needs and priorities. When you put them at the same table, it dilutes the voices of the communities they represent.</div>
<div>“The needs of Christchurch city’s rapidly growing population are very different to the needs of those who live in places with smaller rural populations like Hurunui, Methven and Waimate,” Green says.</div>
<div>Federated Farmers is firmly opposed to a single unitary council for Canterbury.</div>
<div>Instead, it favours two or three unitary councils representing distinct communities across the region.</div>
<div>“It makes sense to have one unitary authority – a metropolitan council – focusing on managing urban growth pressures and changes in Christchurch city.</div>
<div>“And then we want to see one or two other unitary councils that focus on the unique needs, challenges and priorities of rural Canterbury.</div>
<div>“That’d be better for everyone.”</div>
<div>In South Canterbury, there are three district councils: Mackenzie, Timaru, Waimate.</div>
<div>“Bringing those councils together to create one South Canterbury unitary authority, rather than having land use rules and rates set from Christchurch, simply makes sense,” Green says.</div>
<div>“There’s uncertainty around where the boundaries might fall for Mid and North Canterbury districts, but one thing is clear – the needs of those communities are very different to those of metropolitan Christchurch.</div>
<div>“Whatever happens, it’s essential that rural representation is protected.”</div>
<div>Green says getting local government reform right in Canterbury is crucial.</div>
<div>“The Government is in the process of replacing the Resource Management Act but that won’t be successful unless we have councils that can deliver it properly.</div>
<div>“We need a functioning local government in Canterbury that truly represents the communities they’re setting rules and managing infrastructure for.</div>
<div>“Council leaders now have three months to present a credible and workable solution, so we all need to get around a table quickly and get on with the job.</div>
<div>“Federated Farmers wants to be part of that conversation to make sure rural voices are heard loud and clear when recommendations are made to Government.”</div>
</div>
</div>
<p><a href="http://milnz.co.nz/mil-osi-aggregation/" target="_blank" rel="noopener noreferrer">MIL OSI</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Man charged with mudering Ruatiti couple</title>
		<link>https://livenews.co.nz/2026/05/07/man-charged-with-mudering-ruatiti-couple/</link>
		
		<dc:creator><![CDATA[MIL OSI]]></dc:creator>
		<pubDate>Wed, 06 May 2026 23:13:06 +0000</pubDate>
				<category><![CDATA[AM-NC]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[CTF]]></category>
		<category><![CDATA[DJF]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[KB]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Law and Enforcement]]></category>
		<category><![CDATA[Law and order]]></category>
		<category><![CDATA[Legal issues]]></category>
		<category><![CDATA[MIL NZ OSI]]></category>
		<category><![CDATA[MIL OSI]]></category>
		<category><![CDATA[MIL OSI - New Zealand]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Radio New Zealand]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Transport]]></category>
		<guid isPermaLink="false">https://livenews.co.nz/2026/05/07/man-charged-with-mudering-ruatiti-couple/</guid>

					<description><![CDATA[Source: Radio New Zealand Brendon and Trina Cole were found dead at a rural property in Ruatiti last December. SUPPLIED A 30-year-old is facing murder charges in relation to the December deaths of Brendon and Trina Cole. The bodies of 56-year-old Brendon Leigh Cole and 54-year-old Trina Michelle Cole were found at a rural property ... <a title="Man charged with mudering Ruatiti couple" class="read-more" href="https://livenews.co.nz/2026/05/07/man-charged-with-mudering-ruatiti-couple/" aria-label="Read more about Man charged with mudering Ruatiti couple">Read more</a>]]></description>
										<content:encoded><![CDATA[<p>Source: <a href="https://rnz.co.nz/" target="_blank" rel="nofollow">Radio New Zealand</a></p>
<div class="photo-captioned photo-captioned-full photo-cntr eight_col" itemscope="itemscope" itemtype="http://schema.org/ImageObject" readability="8">
<p class="photo-captioned__information"><span itemprop="caption" class="caption">Brendon and Trina Cole were found dead at a rural property in Ruatiti last December.</span> <span class="credit">  <span itemprop="copyrightHolder">SUPPLIED</span></span></p>
</div>
<p>A 30-year-old is facing murder charges in relation to the December deaths of Brendon and Trina Cole.</p>
<p>The bodies of 56-year-old Brendon Leigh Cole and 54-year-old Trina Michelle Cole were found at a rural property in Ruatiti, west of Ruapehu, on 13 December.</p>
<p>On Thursday, Detective Inspector Gerard Bouterey said the arrest represented a “significant milestone” in the investigation.</p>
<p>“While this is great result, considerable work remains and investigators will continue to pursue all outstanding lines of enquiry.</p>
<p>“We acknowledge that there are members of the public who may have information relevant to this investigation that has not been shared with us.</p>
<p>“We strongly encourage anyone who has information or knowledge of this incident, including the events, movements, or items involved, to contact us if they have not yet done so.”</p>
<p>During the investigation, police had determined that a semi-automatic shotgun was missing from the Coles’ address.</p>
<p>It has yet to be located, with investigators believing it has likely been modified – with the end of the barrel cut down.</p>
<p>Bouterey said finding this firearm remained a priority.</p>
<p>A search of the Murumuru Road scene continues, he said.</p>
<p>“We want to reassure the community that this investigation is ongoing and remains active.</p>
<p>“The cooperation shown by the community has been invaluable during our investigation, and we thank them for their support.</p>
<p>“We continue to follow all lines of enquiry and carefully assess information as it is received. We are committed to ensuring the safety of the wider community and at this stage, there is no information to suggest any ongoing risk to the general public.”</p>
<p>The accused is due to appear in Whanganui District Court today on two counts of murder.</p>
<p>Information for police could be provided through 105, either online or over the phone, referencing file number 251213/6207 or Operation Murumuru.</p>
<p>Alternatively, people could provide information anonymously through Crime Stoppers on 0800 555 111.</p>
<p><a href="https://radionz.us6.list-manage.com/subscribe?u=211a938dcf3e634ba2427dde9&#038;id=b3d362e693" rel="nofollow" target="_blank">Sign up for Ngā Pitopito Kōrero</a>, <strong>a daily newsletter curated by our editors and delivered straight to your inbox every weekday.</strong></p>
<p> – Published by EveningReport.nz and AsiaPacificReport.nz, see: <a href="https://milnz.co.nz/mil-osi-aggregation/" target="_blank" rel="nofollow">MIL OSI</a> in partnership with <a href="https://rnz.co.nz/" target="_blank" rel="nofollow">Radio New Zealand</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Update: Man charged in relation to Ruatiti double homicide</title>
		<link>https://livenews.co.nz/2026/05/07/update-man-charged-in-relation-to-ruatiti-double-homicide/</link>
		
		<dc:creator><![CDATA[LiveNews Publisher]]></dc:creator>
		<pubDate>Wed, 06 May 2026 22:28:13 +0000</pubDate>
				<category><![CDATA[24-7]]></category>
		<category><![CDATA[24/7 News]]></category>
		<category><![CDATA[AM-NC]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[CTF]]></category>
		<category><![CDATA[DJF]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[KB]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Law and Enforcement]]></category>
		<category><![CDATA[Law and order]]></category>
		<category><![CDATA[Legal issues]]></category>
		<category><![CDATA[MIL NZ OSI]]></category>
		<category><![CDATA[MIL OSI]]></category>
		<category><![CDATA[MIL OSI - New Zealand]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Transport]]></category>
		<guid isPermaLink="false">https://livenews.co.nz/2026/05/07/update-man-charged-in-relation-to-ruatiti-double-homicide/</guid>

					<description><![CDATA[Source: New Zealand Police Police can confirm a 30-year-old man has been arrested and charged in relation to the deaths of Brendon and Trina Cole on Murumuru Road in December 2025. Detective Inspector Gerard Bouterey says this arrest represents a significant milestone for the investigation team and Police are pleased to have this result for ... <a title="Update: Man charged in relation to Ruatiti double homicide" class="read-more" href="https://livenews.co.nz/2026/05/07/update-man-charged-in-relation-to-ruatiti-double-homicide/" aria-label="Read more about Update: Man charged in relation to Ruatiti double homicide">Read more</a>]]></description>
										<content:encoded><![CDATA[<p>Source: New Zealand Police</p>
</p>
<p>Police can confirm a 30-year-old man has been arrested and charged in relation to the deaths of Brendon and Trina Cole on Murumuru Road in December 2025.</p>
<p>Detective Inspector Gerard Bouterey says this arrest represents a significant milestone for the investigation team and Police are pleased to have this result for the Brendon and Trina’s families.</p>
<p>“While this is great result, considerable work remains and investigators will continue to pursue all outstanding lines of enquiry.</p>
<p>“We acknowledge that there are members of the public who may have information relevant to this investigation that has not been shared with us.</p>
<p>“We strongly encourage anyone who has information or knowledge of this incident, including the events, movements, or items involved, to contact us if they have not yet done so.”</p>
<p>As part of enquiries, Police have identified that a semi-automatic shotgun should have been at the Murumuru Road address, but this was not located during the initial scene examination or in subsequent searches. Investigators believe the firearm may have been modified, with the end of the barrel cut down.</p>
<p>While Police have not yet located the shotgun, the recovery of this firearm remains a priority.</p>
<p>Police are also in the process of completing a search at the Murumuru Road scene as part of the ongoing investigative work.  This activity is being conducted to ensure all potential evidential opportunities are thoroughly examined as the investigation progresses.</p>
<p>“We want to reassure the community that this investigation is ongoing and remains active.”</p>
<p>“The cooperation shown by the community has been invaluable during our investigation, and we thank them for their support.</p>
<p>“We continue to follow all lines of enquiry and carefully assess information as it is received. We are committed to ensuring the safety of the wider community and at this stage, there is no information to suggest any ongoing risk to the general public.”</p>
<p>The 30-year-old man is due to appear in Whanganui District Court today charged with two counts of murder.</p>
<p>Information can be provided through 105, either online or over the phone, referencing file number 251213/6207 or Operation Murumuru.</p>
<p>Alternatively, you can provide information anonymously through Crime Stoppers on 0800 555 111.</p>
<p>ENDS</p>
<p>Issued by the Police Media Centre</p>
<p><a href="http://milnz.co.nz/mil-osi-aggregation/" target="_blank" rel="noopener noreferrer">MIL OSI</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Investigation continues into Far North death</title>
		<link>https://livenews.co.nz/2026/05/06/investigation-continues-into-far-north-death/</link>
		
		<dc:creator><![CDATA[LiveNews Publisher]]></dc:creator>
		<pubDate>Wed, 06 May 2026 04:47:59 +0000</pubDate>
				<category><![CDATA[24-7]]></category>
		<category><![CDATA[24/7 News]]></category>
		<category><![CDATA[AM-NC]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[CTF]]></category>
		<category><![CDATA[DJF]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[KB]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Law and Enforcement]]></category>
		<category><![CDATA[Law and order]]></category>
		<category><![CDATA[Legal issues]]></category>
		<category><![CDATA[MIL NZ OSI]]></category>
		<category><![CDATA[MIL OSI]]></category>
		<category><![CDATA[MIL OSI - New Zealand]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Transport]]></category>
		<guid isPermaLink="false">https://livenews.co.nz/2026/05/06/investigation-continues-into-far-north-death/</guid>

					<description><![CDATA[Source: New Zealand Police A Police investigation will continue into the events leading to a person’s death in the Far North overnight. Cordons remain in place on Ngapipito Road heading into tonight, with a large scene examination taking place today. Detective Senior Sergeant Christan Fouhy, of Northland CIB, says investigation staff will remain present in ... <a title="Investigation continues into Far North death" class="read-more" href="https://livenews.co.nz/2026/05/06/investigation-continues-into-far-north-death/" aria-label="Read more about Investigation continues into Far North death">Read more</a>]]></description>
										<content:encoded><![CDATA[<p>Source: New Zealand Police</p>
</p>
<p>A Police investigation will continue into the events leading to a person’s death in the Far North overnight.</p>
<p>Cordons remain in place on Ngapipito Road heading into tonight, with a large scene examination taking place today.</p>
<p>Detective Senior Sergeant Christan Fouhy, of Northland CIB, says investigation staff will remain present in the area.</p>
<p>“Our investigation is still in the very early stages in piecing together the events that have led to these two males coming off these dirt bikes,” he says.</p>
<p>“Our scene examination on Ngapipito Road and a nearby rural property have been ongoing today.</p>
<p>“We expect a post-mortem examination to be carried out tomorrow on the deceased male.”</p>
<p>Detective Senior Sergeant Fouhy says the second male located with serious injuries near Moerewa remains in hospital.</p>
<p>He is now in stable condition.</p>
<p>Police were first called to the area between Moerewa and Kaikohe at around 11.10pm after a male was located deceased.</p>
<p>“We expect cordons to remain in place into tomorrow as our investigation staff carry out their work,” Detective Senior Sergeant Fouhy says.</p>
<p>Police will continue to provide further information as our investigation allows.</p>
<p>Anyone with information regarding Tuesday night’s events is asked to contact Police online or via 105 using the reference number 260506/1270.</p>
<p>Information can also be provided anonymously via Crime Stoppers on 0800 555 111.</p>
<p>ENDS.</p>
<p>Jarred Williamson/NZ Police</p>
<p><a href="http://milnz.co.nz/mil-osi-aggregation/" target="_blank" rel="noopener noreferrer">MIL OSI</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Arrest follows spate of vehicle thefts and burglaries</title>
		<link>https://livenews.co.nz/2026/05/06/arrest-follows-spate-of-vehicle-thefts-and-burglaries/</link>
		
		<dc:creator><![CDATA[LiveNews Publisher]]></dc:creator>
		<pubDate>Wed, 06 May 2026 03:42:35 +0000</pubDate>
				<category><![CDATA[24-7]]></category>
		<category><![CDATA[24/7 News]]></category>
		<category><![CDATA[AM-NC]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[CTF]]></category>
		<category><![CDATA[DJF]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[KB]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Law and Enforcement]]></category>
		<category><![CDATA[Law and order]]></category>
		<category><![CDATA[Legal issues]]></category>
		<category><![CDATA[MIL NZ OSI]]></category>
		<category><![CDATA[MIL OSI]]></category>
		<category><![CDATA[MIL OSI - New Zealand]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Transport]]></category>
