Recommended Sponsor Painted-Moon.com - Buy Original Artwork Directly from the Artist

Source: New Zealand Treasury:

The Treasury has announced details of the regular New Zealand Government Bond tender schedule for the month of October 2020. Formal confirmation of each tender occurs on announcement dates.

Tender  Bond Maturity  Volume ($m) Announcement Tender Settlement
741 Nominal 15-Apr-23 250 30-Sep-20 01-Oct-20 06-Oct-20
741 Nominal 20-Apr-29 250 30-Sep-20 01-Oct-20 06-Oct-20
741 Nominal 14-Apr-33 100 30-Sep-20 01-Oct-20 06-Oct-20
742 Nominal 15-May-24 250 07-Oct-20 08-Oct-20 13-Oct-20
742 Nominal 15-May-31 250 07-Oct-20 08-Oct-20 13-Oct-20
742 Nominal 15-May-41 100 07-Oct-20 08-Oct-20 13-Oct-20
742 Inflation-indexed 20-Sep-35 50 07-Oct-20 08-Oct-20 13-Oct-20
743 Nominal 15-Apr-23 250 14-Oct-20 15-Oct-20 20-Oct-20
743 Nominal 20-Apr-29 250 14-Oct-20 15-Oct-20 20-Oct-20
743 Nominal 14-Apr-33 100 14-Oct-20 15-Oct-20 20-Oct-20
744 Nominal 15-May-24 250 21-Oct-20 22-Oct-20 28-Oct-20
744 Nominal 15-May-31 250 21-Oct-20 22-Oct-20 28-Oct-20
744 Nominal 15-May-41 100 21-Oct-20 22-Oct-20 28-Oct-20
744 Inflation-indexed 20-Sep-35 50 21-Oct-20 22-Oct-20 28-Oct-20
745 Nominal 15-Apr-23 250 28-Oct-20 29-Oct-20 03-Nov-20
745 Nominal 20-Apr-29 250 28-Oct-20 29-Oct-20 03-Nov-20
745 Nominal 14-Apr-33 100 28-Oct-20 29-Oct-20 03-Nov-20

Tenders will be governed by the official Operating Rules and Guidelines (PDF 493KB). The preference will be to fill tenders according to volumes announced in the tender schedule, to the extent possible.

As previously announced, a new 15 May 2028 nominal NZGB is expected to be launched, via syndication, before 31 December 2020, subject to market conditions. To provide additional flexibility, the expected week of the launch will not be announced in the monthly tender schedule media statement. Instead, the expected week of the launch will be announced alongside the announcement of the syndicate panel.

ENDS

Treasury Contacts

Kim Martin | Acting Director, Capital Markets
Tel: +64 4 890 7274 

Matthew Collin | Head of Portfolio Management 
Tel: +64 4 917 6015

Last updated: 

Wednesday, 23 September 2020

MIL OSI