<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Statistics &#8211; LiveNews.co.nz</title>
	<atom:link href="https://livenews.co.nz/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>https://livenews.co.nz</link>
	<description>MIL-OSI: Data &#62; Intelligence &#62; News</description>
	<lastBuildDate>Mon, 27 Jul 2026 23:41:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://livenews.co.nz/wp-content/uploads/2024/11/cropped-MIL-logo-1-1-32x32.png</url>
	<title>Statistics &#8211; LiveNews.co.nz</title>
	<link>https://livenews.co.nz</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Employment indicators: June 2026 – Stats NZ information release</title>
		<link>https://livenews.co.nz/2026/07/28/employment-indicators-june-2026-stats-nz-information-release/</link>
		
		<dc:creator><![CDATA[LiveNews Publisher]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 23:41:54 +0000</pubDate>
				<category><![CDATA[24-7]]></category>
		<category><![CDATA[24/7 News]]></category>
		<category><![CDATA[AM-NC]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[CTF]]></category>
		<category><![CDATA[DJF]]></category>
		<category><![CDATA[KB]]></category>
		<category><![CDATA[MIL NZ OSI]]></category>
		<category><![CDATA[MIL OSI]]></category>
		<category><![CDATA[MIL OSI - New Zealand]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">https://livenews.co.nz/2026/07/28/employment-indicators-june-2026-stats-nz-information-release/</guid>

					<description><![CDATA[Source: Statistics New Zealand Employment indicators: June 2026 – information release 28 July 2026 Employment indicators provide an early indication of changes in the labour market. Key facts Changes in the seasonally adjusted filled jobs for the June 2026 month (compared with the May 2026 month) were: all industries – up 0.1 percent (2,728 jobs) to ... <a title="Employment indicators: June 2026 – Stats NZ information release" class="read-more" href="https://livenews.co.nz/2026/07/28/employment-indicators-june-2026-stats-nz-information-release/" aria-label="Read more about Employment indicators: June 2026 – Stats NZ information release">Read more</a>]]></description>
										<content:encoded><![CDATA[<p>Source: Statistics New Zealand</p>
<p><span><b>Employment indicators: June 2026 – information release</b></span></p>
<p>28 July 2026</p>
<p>Employment indicators provide an early indication of changes in the labour market.</p>
<p><b>Key facts</b><br />
Changes in the seasonally adjusted filled jobs for the June 2026 month (compared with the May 2026 month) were:
</p>
<ul>
<li>all industries – up 0.1 percent (2,728 jobs) to 2.35 million filled jobs</li>
<li>primary industries – up 0.7 percent (730 jobs)</li>
<li>goods-producing industries – flat (up 149 jobs)</li>
<li>service industries – up 0.1 percent (1,648 jobs).</li>
</ul>
<p>In June 2026, there were 2.35 million actual filled jobs, up 14,327 jobs (0.6 percent), compared with June 2025.</p>
<p><a href="http://milnz.co.nz/mil-osi-aggregation/" target="_blank" rel="noopener noreferrer">MIL OSI</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Household living costs increase 3.2 percent – Household living-costs price indexes: June 2026 quarter – Stats NZ news story and information release</title>
		<link>https://livenews.co.nz/2026/07/28/household-living-costs-increase-3-2-percent-household-living-costs-price-indexes-june-2026-quarter-stats-nz-news-story-and-information-release/</link>
		
		<dc:creator><![CDATA[LiveNews Publisher]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 23:41:51 +0000</pubDate>
				<category><![CDATA[24-7]]></category>
		<category><![CDATA[24/7 News]]></category>
		<category><![CDATA[AM-NC]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[CTF]]></category>
		<category><![CDATA[DJF]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[KB]]></category>
		<category><![CDATA[MIL NZ OSI]]></category>
		<category><![CDATA[MIL OSI]]></category>
		<category><![CDATA[MIL OSI - New Zealand]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">https://livenews.co.nz/2026/07/28/household-living-costs-increase-3-2-percent-household-living-costs-price-indexes-june-2026-quarter-stats-nz-news-story-and-information-release/</guid>

					<description><![CDATA[Source: Statistics New Zealand Household living costs increase 3.2 percent – news story 28 July 2026 The cost of living for the average New Zealand household increased 3.2 percent in the 12 months to the June 2026 quarter, according to figures released by Stats NZ today. The 3.2 percent increase, measured by the household living-costs price ... <a title="Household living costs increase 3.2 percent – Household living-costs price indexes: June 2026 quarter – Stats NZ news story and information release" class="read-more" href="https://livenews.co.nz/2026/07/28/household-living-costs-increase-3-2-percent-household-living-costs-price-indexes-june-2026-quarter-stats-nz-news-story-and-information-release/" aria-label="Read more about Household living costs increase 3.2 percent – Household living-costs price indexes: June 2026 quarter – Stats NZ news story and information release">Read more</a>]]></description>
										<content:encoded><![CDATA[<p>Source: Statistics New Zealand</p>
<p><span><b>Household living costs increase 3.2 percent – news story</b></span></p>
<p>28 July 2026</p>
<p>The cost of living for the average New Zealand household increased 3.2 percent in the 12 months to the June 2026 quarter, according to figures released by Stats NZ today.</p>
<p>The 3.2 percent increase, measured by the household living-costs price indexes (HLPIs), follows a 2.1 percent increase in the 12 months to the March 2026 quarter.</p>
<p>“Higher petrol prices were the largest contributor to the increase in household living costs in the 12 months to the June 2026 quarter,” prices and deflators spokesperson Nicola Growden said.</p>
<p>Meanwhile, inflation – as measured by the consumers price index (CPI) – was 4.1 percent in the 12 months to the June 2026 quarter, following a 3.1 percent increase in the 12 months to the March 2026 quarter.</p>
<p><a href="http://milnz.co.nz/mil-osi-aggregation/" target="_blank" rel="noopener noreferrer">MIL OSI</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Household Labour Force Survey income data: Summary of feedback – Stats NZ report</title>
		<link>https://livenews.co.nz/2026/07/24/household-labour-force-survey-income-data-summary-of-feedback-stats-nz-report/</link>
		
		<dc:creator><![CDATA[LiveNews Publisher]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 22:26:47 +0000</pubDate>
				<category><![CDATA[24-7]]></category>
		<category><![CDATA[24/7 News]]></category>
		<category><![CDATA[AM-NC]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[CTF]]></category>
		<category><![CDATA[DJF]]></category>
		<category><![CDATA[KB]]></category>
		<category><![CDATA[MIL NZ OSI]]></category>
		<category><![CDATA[MIL OSI]]></category>
		<category><![CDATA[MIL OSI - New Zealand]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">https://livenews.co.nz/2026/07/24/household-labour-force-survey-income-data-summary-of-feedback-stats-nz-report/</guid>

					<description><![CDATA[Source: Statistics New Zealand Household Labour Force Survey income data: Summary of feedback – report 23 July 2026 Kia ora Earlier this year we sought feedback about using administrative (admin) data to replace Household Labour Force Survey (HLFS) income measures. Thank you to everyone who took the time to make a submission to share your ... <a title="Household Labour Force Survey income data: Summary of feedback – Stats NZ report" class="read-more" href="https://livenews.co.nz/2026/07/24/household-labour-force-survey-income-data-summary-of-feedback-stats-nz-report/" aria-label="Read more about Household Labour Force Survey income data: Summary of feedback – Stats NZ report">Read more</a>]]></description>
										<content:encoded><![CDATA[<p>Source: Statistics New Zealand</p>
<p><b>Household Labour Force Survey income data: Summary of feedback – report</b></p>
<p><span><b>23 July 2026</b></span></p>
<p>Kia ora</p>
<p>Earlier this year we sought feedback about using administrative (admin) data to replace Household Labour Force Survey (HLFS) income measures.</p>
<p>Thank you to everyone who took the time to make a submission to share your thoughts with us. We’ve published a summary of the feedback we received on our website.</p>
<p>Most submissions told us that our research appears promising, but further work would be required to ensure a new approach would continue to meet information needs. While feedback was mixed, there was general support to continue investigating a linked HLFS and admin data model.</p>
<p>The feedback also included helpful suggestions about how using admin data could improve HLFS income data, and highlighted risks and priorities for us to consider when using admin data for HLFS.</p>
<p>Based on the feedback and other work to date, we will continue further investigations into a linked HLFS and admin data model as resources and priorities allow. This work aligns with Stats NZ’s strategic goal to drive better decisions and services with admin data.</p>
<p>We will keep you informed about any further proposals or progress in the future.</p>
<p>In the meantime, we will continue to collect this income data as usual, through HLFS survey questions.</p>
<p><a href="http://milnz.co.nz/mil-osi-aggregation/" target="_blank" rel="noopener noreferrer">MIL OSI</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Pathway to monthly CPI in 2027 announced – Stats NZ news story</title>
		<link>https://livenews.co.nz/2026/07/24/pathway-to-monthly-cpi-in-2027-announced-stats-nz-news-story/</link>
		
		<dc:creator><![CDATA[LiveNews Publisher]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 22:26:44 +0000</pubDate>
				<category><![CDATA[24-7]]></category>
		<category><![CDATA[24/7 News]]></category>
		<category><![CDATA[AM-NC]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[CTF]]></category>
		<category><![CDATA[DJF]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[KB]]></category>
		<category><![CDATA[MIL NZ OSI]]></category>
		<category><![CDATA[MIL OSI]]></category>
		<category><![CDATA[MIL OSI - New Zealand]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Statistics]]></category>
		<guid isPermaLink="false">https://livenews.co.nz/2026/07/24/pathway-to-monthly-cpi-in-2027-announced-stats-nz-news-story/</guid>

					<description><![CDATA[Source: Statistics New Zealand Pathway to monthly CPI in 2027 announced – news story 23 July 2026 New Zealanders will have access to more frequent information about changing prices from 2027, helping households, businesses, and government make better-informed decisions. Stats NZ today announced the pathway for introducing monthly consumers price index (CPI) information in 2027. Government ... <a title="Pathway to monthly CPI in 2027 announced – Stats NZ news story" class="read-more" href="https://livenews.co.nz/2026/07/24/pathway-to-monthly-cpi-in-2027-announced-stats-nz-news-story/" aria-label="Read more about Pathway to monthly CPI in 2027 announced – Stats NZ news story">Read more</a>]]></description>
										<content:encoded><![CDATA[<p>Source: Statistics New Zealand</p>
<p><span><b>Pathway to monthly CPI in 2027 announced – news story</b></span></p>
<p>23 July 2026</p>
<p>New Zealanders will have access to more frequent information about changing prices from 2027, helping households, businesses, and government make better-informed decisions.</p>
<p>Stats NZ today announced the pathway for introducing monthly consumers price index (CPI) information in 2027.</p>
<p>Government Statistician and Stats NZ Chief Executive Colin Lynch says moving from quarterly to monthly information will provide a more current view of price changes across the economy.</p>
<p>“The CPI is used to inform decisions that affect all New Zealanders, from interest rates and government policy to business planning, contracts, and household finances,” says Colin.</p>
<p>“Providing a monthly CPI from 2027 represents a major change to one of New Zealand’s most important economic measures, so it is essential this is done with quality and trust at its heart.”</p>
<p><a href="http://milnz.co.nz/mil-osi-aggregation/" target="_blank" rel="noopener noreferrer">MIL OSI</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FinCap – Latest financial mentoring statistics reflect cost of living pressures and the need for increased and ongoing sustainable funding for financial mentors</title>
		<link>https://livenews.co.nz/2026/07/23/fincap-latest-financial-mentoring-statistics-reflect-cost-of-living-pressures-and-the-need-for-increased-and-ongoing-sustainable-funding-for-financial-mentors/</link>
		
		<dc:creator><![CDATA[LiveNews Publisher]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 17:08:20 +0000</pubDate>
				<category><![CDATA[24-7]]></category>
		<category><![CDATA[24/7 News]]></category>
		<category><![CDATA[AM-NC]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CTF]]></category>
		<category><![CDATA[DJF]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[KB]]></category>
		<category><![CDATA[MIL NZ OSI]]></category>
		<category><![CDATA[MIL OSI]]></category>
		<category><![CDATA[MIL OSI - New Zealand]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trade]]></category>
		<guid isPermaLink="false">https://livenews.co.nz/2026/07/23/fincap-latest-financial-mentoring-statistics-reflect-cost-of-living-pressures-and-the-need-for-increased-and-ongoing-sustainable-funding-for-financial-mentors/</guid>

					<description><![CDATA[Source: FinCap Latest financial mentoring statistics reflect cost of living pressures and the need for increased and ongoing sustainable funding for financial mentors. FinCap today releases our fourth Voices report – an annual analysis of the circumstances faced by tens of thousands of households who are working with financial mentors to address debt issues. The numbers ... <a title="FinCap – Latest financial mentoring statistics reflect cost of living pressures and the need for increased and ongoing sustainable funding for financial mentors" class="read-more" href="https://livenews.co.nz/2026/07/23/fincap-latest-financial-mentoring-statistics-reflect-cost-of-living-pressures-and-the-need-for-increased-and-ongoing-sustainable-funding-for-financial-mentors/" aria-label="Read more about FinCap – Latest financial mentoring statistics reflect cost of living pressures and the need for increased and ongoing sustainable funding for financial mentors">Read more</a>]]></description>
										<content:encoded><![CDATA[<div dir="ltr">
<div>
<div><span>Source:</span><span class="gmail-Apple-converted-space"> </span>FinCap</div>
</div>
<div>
<div>Latest financial mentoring statistics reflect cost of living pressures and the need for increased and ongoing sustainable funding for financial mentors.</div>
<div>FinCap today releases our fourth Voices report – an annual analysis of the circumstances faced by tens of thousands of households who are working with financial mentors to address debt issues.</div>
<div>The numbers are sober reading. A record of more than 30,654 cases in the FinCap run Client Voices system, a 57% increase from 2021. A 121% increase in total client debt over five years to almost a billion dollars. The median client was further behind, spending $107 for every $100 of income each week.</div>
<div>FinCap Chief Executive, Fleur Howard, reiterates and celebrates the significant contribution of financial mentors and the value of their support in their communities.</div>
<div>“Both financial mentors and the whānau they support continue to innovate to find a way through many pressures. However, dead ends are being hit and the status quo with financial mentoring funding isn’t sustainable.</div>
<div>“Difficult debt can have a long tail in people’s lives, so when we miss an opportunity to resolve an issue now, this limits their financial inclusion, challenges their physical and mental health, and puts a strain on their relationships.</div>
<div>“We urgently need a reset to the chronic underfunding of the financial mentoring sector so we can ensure this essential service is accessible and safe for mentors and clients in the coming years.”</div>
<div>The report recommends a $30.5 million per annum increase in steady funding for financial mentors. This is in addition to the current $19.5 of Ministry of Social Development funding, which has not increased despite the 57% rise in cases closed over five years.</div>
<div>Recommendations include a $5.5 million increase in government funding and the exploration of levies and voluntary ongoing contributions of $25m from KiwiSaver providers, banks, other lenders, other financial services, electricity providers and telecommunications providers. Industry contributions are proposed in recognition of financial mentors’ roles supporting people to stay included in the essential services markets they need access to.</div>
<div>“Since 2015 there has been a 1046% increase in KiwiSaver hardship withdrawals nationwide and on average financial mentors are spending 40% of their time helping KiwiSaver members to understand options before deciding whether to proceed with a withdrawal,” says Fleur Howard.</div>
<div>“Financial mentors need more funding to keep being there when this support is needed for better outcomes.”</div>
<div>The report also puts a spotlight on the urgent need to modernise our debt collection laws. Our results show 86% of financial mentors had seen debt collectors make demands for repayment that would prevent clients from affording essentials.</div>
<div>“The wild west we have now means a debt collector can coerce someone to sacrifice money from their food budget to service a questionable, historical claim of debt.</div>
<div>Technically, debt collectors can be challenged when doing this, but practically it is unlikely and almost always will be going completely unchallenged,” says Fleur Howard.</div>
<div>FinCap continues to recommend that the government amend legislation to create a licensing regime on debt collectors. This would mean regulators could monitor for unacceptable practices and could better hold debt collectors to account when they cross a line.</div>
<div>FinCap has also just submitted on the Fair Trading Amendment Bill, pointing to the need for clear consequences that prevent harassment and coercion of the increasing number of households who are unable to pay.</div>
<div>More effective debt collection regulation can minimise cumulative harm in years to come from the significant debts people are incurring now while trying to survive endless cost of living pressures.</div>
<div>A copy of this report is available here:<span class="gmail-Apple-converted-space"> </span><a href="https://fincap.org.nz/assets/FINCAP/Voices-report/FinCap-Voices-Report-2026.pdf?vid=2" target="_blank" rel="noopener noreferrer">FinCap Voices Report 2026</a></div>
<div>The accompanying Appendix can be found here:</div>
<div><a href="https://fincap.org.nz/assets/FINCAP/Voices-report/Appendix-FinCap-Voices-Report-2026-FINAL.xlsx?vid=3" target="_blank" rel="noopener noreferrer">Appendix FinCap Voices Report 2026</a></div>
</div>
</div>
<p><a href="http://milnz.co.nz/mil-osi-aggregation/" target="_blank" rel="noopener noreferrer">MIL OSI</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tertiary Education – Cost of tertiary education will be 19% higher than 2 years ago</title>
		<link>https://livenews.co.nz/2026/07/13/tertiary-education-cost-of-tertiary-education-will-be-19-higher-than-2-years-ago/</link>
		
		<dc:creator><![CDATA[LiveNews Publisher]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 00:22:35 +0000</pubDate>
				<category><![CDATA[24-7]]></category>
		<category><![CDATA[24/7 News]]></category>
		<category><![CDATA[AM-NC]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[CTF]]></category>
		<category><![CDATA[DJF]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[KB]]></category>
		<category><![CDATA[MIL NZ OSI]]></category>
		<category><![CDATA[MIL OSI]]></category>
		<category><![CDATA[MIL OSI - New Zealand]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Universities]]></category>
		<guid isPermaLink="false">https://livenews.co.nz/2026/07/13/tertiary-education-cost-of-tertiary-education-will-be-19-higher-than-2-years-ago/</guid>

					<description><![CDATA[Source: Tertiary Education Union The union for academics and staff working in universities, polytechnics and wānanga say that the proposal to permit tertiary institutions to increase student fees to 6% in a year when fees-free support has been withdrawn is unacceptable and irresponsible. President Te Tiriti for the Tertiary Education Union (TEU), Ti Lamusse, says the ... <a title="Tertiary Education – Cost of tertiary education will be 19% higher than 2 years ago" class="read-more" href="https://livenews.co.nz/2026/07/13/tertiary-education-cost-of-tertiary-education-will-be-19-higher-than-2-years-ago/" aria-label="Read more about Tertiary Education – Cost of tertiary education will be 19% higher than 2 years ago">Read more</a>]]></description>
										<content:encoded><![CDATA[<div dir="ltr">
<div>
<h2><span>Source:</span><span class="gmail-Apple-converted-space"> </span><span>Tertiary Education Union</span><br /></h2>
</div>
<div>
<div>The union for academics and staff working in universities, polytechnics and wānanga say that the proposal to permit tertiary institutions to increase student fees to 6% in a year when fees-free support has been withdrawn is unacceptable and irresponsible.</div>
<div>President Te Tiriti for the Tertiary Education Union (TEU), Ti Lamusse, says the 6% addition proposed by the Government in the Annual Maximum Fee Movement would push fees for New Zealand students to more than 19% above 2024 levels.</div>
<div>“Everyone is suffering from the cost of living crisis. To remove fees free and to push student costs and debt even higher is cruel, short-term thinking by this Government.”</div>
<div>Ti Lamusse says that students are being asked to absorb fee increases at nearly double the rate of general price increases. Inflation currently sits at 3.1%.</div>
<div>“This puts the burden of education on the shoulders of young people and their whānau. We want our young people to enter the workforce armed with skills, energy and great ideas, not weighed down by debt.</div>
<div>“Ultimately TEU believes education is a public good and it should be freely accessible to all. We want to set our young people up for success, not use their education as a profit-making machine.”</div>
<div>Aidan Donoghue, President of Victoria University of Wellington Students’ Association (VUWSA) says students are doing it hard. </div>
<div>In a recent State of the Student Survey conducted by VUWSA with 1200 students at Victoria University, 38% of respondents said they had skipped a meal in the last fortnight.</div>
<div>“Our everyday living costs and debt have been compounded. Having fees free ripped away from us was an absolute kick in the teeth. I had a student phone me in tears after the annoucement, because they’d budgeted their education under the assumption that their last year would be free.They’ve now left university.</div>
<div>“Students I talk to are wondering why they’d stay in New Zealand. We’re talking about losing the next generation of nurses, teachers, doctors, agricultural workers and engineers – highly skilled people who should be moving into our workforce, but they can’t see why they’d stay with the level of debt and cost and a better lifestyle overseas. There’s a sense that there’s no support for them here in their own country.”</div>
<div>Ti Lamusse says the Annual Maximum Fee Movement has become a mechanism for passing the chronic government underfunding of universities, polytechnics and wānanga onto students.</div>
<div>“The answer to creating a thriving society for our young people is proper government investment, not higher fees.</div>
<div>The Tertiary Education Union submitted on the consultation which closed this morning.</div>
<div>Notes:</div>
<div>
<ul>
<li>19% increase in student fees cost since 2024 is based on: the 6% increases over three years (<span class="gmail-Apple-converted-space"> </span><a href="https://www.education.govt.nz/our-work/strategies-policies-and-programmes/tertiary-and-further-education/tuition-fees-and-compulsory-course-costs" rel="noreferrer noopener" target="_blank">link</a>) are compounding. In other words, each year’s 6% increase is calculated on the already-increased fee from the year before (assuming a TEI chooses to go with the maximum). Over 3 years, this works out to be just over 19%.</li>
</ul>
</div>
<div>
<ul>
<li>Public investment in tertiary education sits more than 24% below the<span class="gmail-Apple-converted-space"> </span><a href="https://www.oecd.org/en/publications/education-at-a-glance-2025_1a3543e2-en/new-zealand_af1a6142-en.html" rel="noreferrer noopener" target="_blank">OECD average</a><span class="gmail-Apple-converted-space"> </span>(<span class="gmail-Apple-converted-space"> </span><a href="https://www.oecd.org/en/publications/education-at-a-glance-2025_1a3543e2-en/new-zealand_af1a6142-en.html" rel="noreferrer noopener" target="_blank">link</a>).</li>
</ul>
</div>
<div>
<ul>
<li>New Zealand&#8217;s total student loan debt has reached<span class="gmail-Apple-converted-space"> </span><a href="https://www.ird.govt.nz/about-us/tax-statistics/statistics-on-the-student-loan-scheme/statistics-on-student-loan-balances" rel="noreferrer noopener" target="_blank">$16.8 billion and is growing</a><span class="gmail-Apple-converted-space"> </span>(<span class="gmail-Apple-converted-space"> </span><a href="https://www.ird.govt.nz/about-us/tax-statistics/statistics-on-the-student-loan-scheme/statistics-on-student-loan-balances" rel="noreferrer noopener" target="_blank">link</a>).  </li>
<li>TEU&#8217;s submission on the Annual Maximum Fee Movement can be<span class="gmail-Apple-converted-space"> </span><a href="https://teu-production.s3.amazonaws.com/documents/260713_FINAL_TEU_Submission_on_Consultation_on_2027_Tertiary_Fee_Regulation_Settings.pdf" target="_blank" rel="noopener noreferrer">read here</a>: <a href="https://teu-production.s3.amazonaws.com/documents/260713_FINAL_TEU_Submission_on_Consultation_on_2027_Tertiary_Fee_Regulation_Settings.pdf" target="_blank" rel="noopener noreferrer">https://teu-production.s3.amazonaws.com/documents/260713_FINAL_TEU_Submission_on_Consultation_on_2027_Tertiary_Fee_Regulation_Settings.pdf</a></li>
</ul>
</div>
</div>
</div>
<p><a href="http://milnz.co.nz/mil-osi-aggregation/" target="_blank" rel="noopener noreferrer">MIL OSI</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ancient Port, New Voyages: Ningbo’s Smart Manufacturing Expands Global Trade Footprint via Maritime Silk Road</title>
		<link>https://livenews.co.nz/2026/07/09/ancient-port-new-voyages-ningbos-smart-manufacturing-expands-global-trade-footprint-via-maritime-silk-road/</link>
		
		<dc:creator><![CDATA[MIL OSI]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 11:46:26 +0000</pubDate>
				<category><![CDATA[24/7]]></category>
		<category><![CDATA[24/7 News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Asia Pacific Region]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CTF]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[KB]]></category>
		<category><![CDATA[Media Outreach]]></category>
		<category><![CDATA[Media-Outreach]]></category>
		<category><![CDATA[MIL OSI]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Vehicles]]></category>
		<guid isPermaLink="false">https://livenews.co.nz/2026/07/09/ancient-port-new-voyages-ningbos-smart-manufacturing-expands-global-trade-footprint-via-maritime-silk-road/</guid>

					<description><![CDATA[Source: Media Outreach COLOMBO, SRI LANKA- Media OutReach Newswire – 9 July 2026 – On July 4, 2026, the cultural exchange event Encounter &#038; Insight: Dialogue Between Ningbo, China and Colombo, Sri Lanka took place in Colombo. On July 4, 2026, the cultural exchange event Encounter &#038; Insight: Dialogue Between Ningbo, China and Colombo, Sri ... <a title="Ancient Port, New Voyages: Ningbo’s Smart Manufacturing Expands Global Trade Footprint via Maritime Silk Road" class="read-more" href="https://livenews.co.nz/2026/07/09/ancient-port-new-voyages-ningbos-smart-manufacturing-expands-global-trade-footprint-via-maritime-silk-road/" aria-label="Read more about Ancient Port, New Voyages: Ningbo’s Smart Manufacturing Expands Global Trade Footprint via Maritime Silk Road">Read more</a>]]></description>
										<content:encoded><![CDATA[<p>Source: Media Outreach</p>
<p>COLOMBO, SRI LANKA-  Media OutReach Newswire – 9 July 2026 – On July 4, 2026, the cultural exchange event  <i>Encounter &#038; Insight: Dialogue Between Ningbo, China and Colombo, Sri Lanka</i> took place in Colombo. </p>
<figure data-image-width="0" data-image-height="0" align="center"><figcaption class="">
<div align="left">       <i>On July 4, 2026, the cultural exchange event Encounter &#038; Insight: Dialogue Between Ningbo, China and Colombo, Sri Lanka took place in Colombo.</i>     </div>
</figcaption></figure>
<p> Separated by thousands of miles, the two millennia-old port cities reconnected, leveraging their ports as a bond and cultural exchanges as a cohesive force to hold in-depth talks on integrated port-city development and bilateral economic and trade connectivity. </p>
<div></div>
<div></div>
<p> This cross-Indian Ocean dialogue echoes the ancient Maritime Silk Road while charting a brand-new outbound development path. As a pivotal starting port of the ancient Maritime Silk Road, Ningbo is building a new global trade landscape powered by smart manufacturing. </p>
<div></div>
<div></div>
<p> A thousand years ago, merchant vessels from Mingzhou Port set sail southward loaded with Yue Kiln celadon porcelain, passing through Ceylon to deliver Oriental crafts across the Indian Ocean coasts. Precious gemstones and spices traveled the same sea route back to regions south of the Yangtze River, laying the groundwork for the earliest cultural exchange between the two ports through trade. Today, the cargo carried by giant cargo ships has undergone a dramatic transformation. Beyond traditional daily necessities, intelligent equipment, digital home appliances and industrial robots now dominate shipments. </p>
<div></div>
<div></div>
<p> Official statistics show that Ningbo’s exports of intelligent equipment, including mechanical arms and industrial robots, hit 440 million yuan in 2025, surging more than 40% year-on-year. From January to May this year, Ningbo’s exports of mechanical and electrical products maintained steady growth, reaching 247 billion yuan, a 4.1% year-on-year increase and accounting for 58.0% of the city’s total export volume. The new energy foreign trade sector saw explosive growth, with exports of new energy vehicles, lithium batteries, and photovoltaic products jumping 138.4% year-on-year, with electric vehicle exports skyrocketing 215.9%. Smart manufactured goods are continuously expanding the scope of Ningbo’s foreign trade. </p>
<div></div>
<div></div>
<p> Complementing the Colombo forum, an exhibition highlights Ningbo’s outstanding going-global enterprises and their products, vividly illustrating the profound shift in Ningbo’s trade structure. </p>
<div></div>
<div></div>
<p> Alongside time-honored Maritime Silk Road staples such as celadon porcelain and silk, Ningbo’s smart manufactured products—including AI translation glasses, intelligent outdoor gear and digital small home appliances—occupy prominent display spaces across the venue. In Sri Lanka, Ningbo smart water meters are widely adopted nationwide, while handheld cooling fans and intelligent kitchen appliances have entered ordinary households. </p>
<div></div>
<div></div>
<p> Leveraging Colombo Port’s transshipment advantages, massive volumes of Ningbo smart manufactured goods are distributed onward to Europe, the Middle East and beyond. What Ningbo exports today is no longer mere commodities, but a complete outbound solution integrating technology, brand value and after-sales services. </p>
<div></div>
