wNews

0
3

Source: New Zealand Ministry of Transport

2023

18 August:  Release of New Zealand freight and supply chain strategy

17 August:  Draft Government Policy Statement on land transport out for consultation

2022

27 April: (Opinion) A holistic way to deliver value for money

27 April: (Opinion) Generating value from transport evidence

27 April: Update on the Done Consultation

14 March: Government cuts 25c a litre off fuel excise in cost of living relief package(external link)

21 February: Auckland Light Rail Board Members (external link)

28 January: Have Your Say on the Future of Road User Charges(external link)

27 January: Independent review of Road to Zero road safety investment released(external link)

2021

29 September: Chair and Board member, City Rail Link Limited

29 September: Chair, Waka Kotahi NZ Transport Agency

30 July | Proactive Release – International Maritime Organisation – Climate Change Negotiation Mandate  [PDF, 6.8 MB]

26 July | Te Manatū Waka – Ministry of Transport | Ministry of Transport(external link)

22  July | Board member, Civil Aviation Authority | Ministry of Transport(external link)

2 July | Social Cost of Road Crashes and Injuries 2020

18 February | COVID-19 Alert Level Changes

15 February |COVID-19 Alert Level Changes

2020

17 December |Pandemic shows transport’s essential role

17 December | Behavioural insights can improve transport outcomes

17 December | Circular economy will remake supply chains

5 November | New website

5 November | Stakeholder relationships have improved, despite mixed views about Ministry and lower familiarity

13 October | Information release: Advice provided to the Minister on the potential impact of COVID-19 on land transport revenue and the NLTF 

30 September | International Airfreight Capacity scheme extended

21 September | Social cost of road crashes and injuries 2019 update 

17 September | Protecting Our Crowded places from Attack: New Zealand’s Strategy 

17 September | Government Policy Statement on land transport 2021 released

31 July | Gender Pay Analysis and Action Plan 

14 August | International Airfreight Capacity Scheme

30 July | Drug Driving Bill introduced

7 July | Independent Report on Upper North Island Supply Chain Strategy Released

2 July | Road User charges calculator moves to Waka Kotahi site

2 June | Increases to Petrol Excise Duty and Road User Charges

29 May | Green Freight 2020: Strategic Working Paper

20 May | Review of Civil Aviation Authority organisational culture released

20 May | Graduate research scholarship recipients

9 March | Accessible Streets Public Consultation

MIL OSI

Previous articleCabinet’s emissions pricing plan leaves too much to chance
Next articleState Highway 1 closed following crash, Taupo