Hospitals: Another pay rise won through E tū union power! – E tū

0
5

Source: Etu Union

In this time of need, amazing E tū members at public hospitals are stepping up to keep us all alive and well. We are pleased to remind you that the next increase in your pay scales applies from today. The pay increase was won by members like you organising our workplaces to get what we deserve.

To stay connected with regular COVID-19 updates during this time join our E tū Hospitals and Laundry Workers Facebook Group Click here https://www.facebook.com/groups/etuhospitals/

Your March 30 increase is between $1.10 and $1.38 per hour.

Orderlies/attendants/cleaners/kitchenhands/laundry

  25 March 2019 30 March 2020 29 March 2021
Commencement $18.60 $19.70 $20.90
12 months $20.40 $21.63 $22.98
Level 2 Qualification $21.61 $22.92 $24.34
Level 3 Qualification $22.70 $24.08 $25.58

Designated security officers/security orderlies

  25 March 2019 30 March 2020 29 March 2021
Commencement $19.10 $20.20 $21.40
12 months $20.90 $22.13 $23.48
Level 2 Qualification $22.11 $23.49 $24.84
Level 3 Qualification $23.20 $24.58 $26.08

Catering assistants/food service assistants (ward-based)

  25 March 2019 30 March 2020 29 March 2021
Commencement $19.10 $20.20 $21.40
12 months $20.90 $22.13 $23.48
Level 2 Qualification $22.11 $23.49 $24.84
Level 3 Qualification $23.20 $24.58 $26.08

Cooks/menu processors/collators

  25 March 2019 30 March 2020 29 March 2021
Commencement $20.60 $21.70 $22.90
12 months $22.40 $23.63 $24.98
Level 2 Qualification $23.61 $24.92 $26.34
Level 3 Qualification $24.70 $26.08 $27.58

Supervisors/team leaders

  25 March 2019 30 March 2020 29 March 2021
Commencement   $23.10 $24.20 $25.40
Level 2 Qualification   $24.90 $26.13 $27.48
Level 3 qualification   $26.19 $27.42 $28.84
Level 4 Qualification $27.20 $28.58 $30.08

MIL OSI

Previous article76 new confirmed cases of COVID-19
Next articleMayor Goff establishes Mayoral Business Advisory Panel